See inside every stock. Pro
S&P 5007,723▲ 0.60%Nasdaq26,478▲ 1.18%Dow Jones52,378▲ 0.03%Nasdaq 10029,651▲ 1.29%VIX17.52▼ 4.73%US Dollar102.35▲ 0.39%Gold spot4,006▲ 0.30%WTI101.52▲ 1.62%
Markets · Taiwan

Taipei Exchange

1,097 stocks listed, 1,010 traded in the last 30 days and shown below. Prices in TWD. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 27 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
8064 Contrel Technology Co Ltd 116.50 −0.4%+11.5%+178.8%44−38.5%
5493 San Lien Technology 83.40 −0.1%+4.8%−1.0%37−22.4%
3623 Transtouch Technology 25.35 −1.9%+18.5%+14.2%42−25.8%
5529 MEGA International Development Co... 23.10 −1.9%+6.5%−10.0%37−24.5%
2732 La Kaffa International Co Ltd 61.30 −0.2%−1.8%−12.9%37−18.9%
6274 Taiwan Union Technology 1,280.00 −9.9%+2.0%+281.2%32−33.3%
3402 Wholetech System Hitech Ltd 125.50 −1.2%−3.5%+6.9%38−22.5%
4413 Est Global Apparel Co.Ltd 18.55 −0.3%+30.2%−3.2%38−13.3%
8931 Ta-Yuan Cogeneration Co Ltd 41.65 −0.7%+2.1%−19.7%38−20.7%
7743 Kee Fresh & Safe Foodtech Co., Ltd... 22.75 −4.0%+11.0%−10.7%37−15.7%
4556 Bright Sheland International Co Lt... 112.50 −6.3%−3.8%+390.2%48−24.5%
3114 Howteh Technology Co Ltd 38.55 −2.5%+21.8%+57.0%52−34.1%
4305 Shih Kuen Plastics Co Ltd 41.15 +0.0%−0.4%+0.0%38−10.7%
4707 Pan Asia Chemical Co 30.75 +6.0%−3.3%+216.0%53−31.7%
1595 Chime Ball Technology Co Ltd 73.20 −1.1%+34.6%+102.8%50−31.6%
8908 Shinhsiung Natural Gas 40.15 +0.0%+2.0%−0.9%54−19.9%
6470 U-Media Communications 45.90 +0.0%+4.0%+13.9%68−16.2%
6016 Concord Securities Co Ltd 22.05 +0.2%+1.8%+94.4%42−39.6%
6662 BioLASCO Taiwan Co., Ltd. 28.50 +0.0%−1.2%−5.2%50−12.2%
5481 Sino Tactful Co Ltd 20.80 +0.0%−0.2%+2.5%47−15.3%
8049 Ampire Co Ltd 23.90 +0.0%−6.8%−6.6%34−18.8%
6872 NaviFUS Corp. 19.30 −1.8%+21.0%−6.8%43−28.7%
4542 Asia Neo Tech Industrial Co.,Ltd. 358.00 +3.8%+14.9%+483.4%55−34.1%
5704 Hotel Royal Chihpen 22.35 +1.1%+3.0%−17.2%47−21.6%
4138 Dynamic Medical Technologies 53.50 −0.9%+4.9%−20.4%47−21.6%
4908 APAC Opto Electronics 197.50 +0.3%+38.1%+141.7%42−36.8%
3236 ABC Taiwan Electronics 49.10 −3.2%+14.9%+102.5%46−35.1%
6171 Tacheng Real Estate Co Ltd 23.55 +0.6%+1.7%−14.5%38−21.9%
5425 Taiwan Semiconductor Co Ltd 89.50 +0.8%+8.1%+46.7%43−37.8%
5547 Jioushun Construction Co., Ltd. 20.15 −0.2%+1.0%+2.9%52−28.9%
7718 Spec Products Corp. 45.75 −0.1%−3.7%+4.6%44−18.7%
6820 Acon Optics Communications Inc. 326.50 −1.8%+26.6%+336.4%40−26.6%
7792 Am-Power Machine International Ent... 342.00 −1.7%+59.1%+76.0%43−25.9%
6512 GoMax Electronics Co., Ltd. 20.05 −1.0%−0.7%−4.3%41−12.3%
5011 OFCO Industrial 20.35 −1.5%+0.5%+81.7%49−27.2%
2640 Taiwan Taxi Co Ltd 140.50 −4.7%−4.4%+12.9%26−29.4%
1240 Morn Sun Feed Mill Corp 54.20 +0.9%−0.6%−7.8%48−13.1%
9950 Eminent Luggage Corporation 11.20 −2.6%+7.2%+1.8%70−20.3%
2937 Gseven Co Ltd 44.55 −0.3%−6.6%+1.5%42−10.8%
8930 CKM Building Material 27.80 −0.7%−9.7%+3.1%28−17.8%
8431 Superior Plating Technology Co Ltd 61.20 −1.6%+23.9%+39.2%46−25.1%
8042 Taiwan Chinsan Electronic Industri... 133.00 −1.8%+13.2%+166.5%52−41.4%
6913 6913 129.00 –+4.9%−1.6%43−23.7%
4153 DIVA Laboratories Ltd 31.10 +0.6%−1.6%−18.2%48−18.8%
6221 Genesis Technology 40.00 +9.9%+85.2%+6.3%73+0.0%
6859 Best Precision Industrial Co., Ltd... 111.50 −1.8%+12.7%−0.2%38−20.6%
2752 Tofu Restaurant Co Ltd 179.50 +0.0%+2.0%−10.7%54−19.5%
6615 Sofiva Genomics Co.,Ltd. 32.80 −0.6%−2.4%+3.3%37−18.0%
2643 Soonest Express Co Ltd 62.80 −0.9%+5.7%−10.5%50−17.6%
5483 Sino-American Silicon Products 184.50 −0.8%−9.6%+44.6%42−34.0%
← PreviousPage 6 of 21 · 1,010 stocksNext →

Prices are end-of-day closes in TWD. Educational only, not financial advice.