See inside every stock. Pro
S&P 5007,744▲ 0.28%Nasdaq26,550▲ 0.27%Dow Jones52,475▲ 0.19%Nasdaq 10029,813▲ 0.55%VIX16.91▼ 3.48%US Dollar102.16▼ 0.16%Gold spot4,063▲ 1.42%WTI101.36▼ 1.38%
Markets · Korea

Korea Exchange

938 stocks listed, 924 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 28 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
009810 Playgram Co. Ltd 1,752.00 +0.4%−5.5%−43.3%43−48.3%
005690 Pharmicell 10,230.00 +4.4%+4.7%−37.4%41−51.6%
018470 Choil Aluminum 4,980.00 +0.2%+0.6%−29.2%45−55.4%
010820 Firstec 5,290.00 +1.7%+4.3%+11.4%42−71.8%
010140 Samsung Heavy Industries 16,510.00 +0.7%−20.2%−44.9%31−53.3%
011170 Lotte Chemical Corp 47,900.00 +2.2%−15.6%−34.1%31−59.9%
005870 Huneed Tech 4,920.00 −0.2%+18.1%−39.9%61−58.5%
011500 Hannong Chem 13,190.00 +3.0%+18.4%−22.6%46−55.2%
489790 HANWHA IND SOL LTD 40,200.00 +4.0%+8.5%−24.9%42−58.9%
001430 SeAH Bestee 31,200.00 −0.3%−8.0%+7.4%28−66.3%
092200 DAE-IL Corporation 4,750.00 +4.2%+15.3%−0.8%40−68.6%
000180 Sungchang Hold 4,730.00 −2.1%−8.3%−41.1%40−48.8%
001440 Taihan Electric Wire Co Ltd 22,100.00 +3.8%−12.1%+10.7%37−70.9%
456040 OCI Co. Ltd. 58,600.00 +0.7%−12.4%−5.6%28−64.1%
005420 Cosmo Chem 9,970.00 +3.4%+17.6%−52.5%45−52.6%
000320 Norooholdings 14,200.00 +1.2%−8.3%−38.4%35−50.9%
000670 YoungPoong 31,500.00 +2.3%−5.4%−28.2%34−57.3%
034220 LG Display Co. Ltd. 7,620.00 +2.7%−15.3%−46.8%42−57.5%
033240 Jahwa Electron 21,300.00 +2.4%−0.7%−1.2%36−64.5%
023960 Sc Engineering 974.00 −0.4%−0.7%−25.2%44−50.3%
002995 Kumho Industrial Co Ltd 12,800.00 −0.8%−20.0%+17.3%32−75.4%
33637K Doosan Solus Co Ltd Pref 1P 1,509.00 +0.6%+6.3%−21.0%53−50.8%
381970 K Car Co Ltd 5,850.00 −0.2%−18.6%−59.4%36−65.5%
123690 Hankook Cosmet 5,560.00 +0.7%−3.6%−46.7%36−57.5%
016800 Fursys 23,350.00 −1.7%−9.8%−47.9%36−54.0%
348950 Jr Global Reit 1,182.00 +0.0%+0.0%−58.8%32−61.5%
134380 Miwon Chemical 11,130.00 +0.2%+10.1%+32.4%58−99.9%
008350 Namsun Alumini 1,066.00 −1.4%+6.9%−4.8%45−69.4%
128820 Daesung Ind 4,075.00 −0.5%+6.3%+0.1%44−69.0%
139990 Ajusteel Co. Ltd. 2,135.00 −0.2%+3.9%−34.9%43−53.0%
005965 Dongbu Corp 16,060.00 −0.5%+0.4%−11.1%41−71.8%
33626L Doosan Fuel Cell America Inc 7,170.00 +2.0%+18.3%−45.8%48−52.9%
011390 Busan Ind 41,500.00 +0.2%+8.1%−55.2%39−55.6%
012320 Kyungdong Gas 43,000.00 +0.4%−1.1%−22.8%42−58.5%
010690 Hwashin 6,780.00 +1.3%−4.9%−21.7%41−59.4%
034230 PARADISE LTD 9,640.00 +1.8%−2.7%−49.3%49−55.9%
010100 Korea Flange 3,170.00 +1.6%−6.9%−18.8%43−60.1%
082740 HSD Engine Co Ltd 33,100.00 +2.6%−22.6%−31.3%33−64.9%
003570 SNT Dynamics Co Ltd 26,500.00 −1.1%−16.1%−56.5%43−59.0%
352820 HYBE Co. Ltd 168,000.00 −0.8%−11.0%−46.0%47−58.6%
019175 Shinpoong Pharmaceutical Co Ltd 13,100.00 +1.2%+13.5%−53.4%41−54.0%
329180 Hyundai Heavy Industries Co Ltd 285,500.00 −2.1%−35.9%−51.0%17−62.7%
003680 Hansung Ent 4,025.00 −0.9%−38.3%−27.3%31−76.8%
011930 Shinsung E&G Co. Ltd 14,600.00 −0.5%+6.9%−28.1%36−70.6%
079980 Huvis Corporation 1,801.00 −0.2%−6.5%−34.7%34−55.7%
00680K Mirae Asset Daewoo Co Ltd Pref 9,300.00 +5.1%−12.3%−11.6%45−62.1%
016590 Shindaeyang Pa 8,100.00 +0.9%−19.0%−34.1%24−55.4%
002220 Hanil Iron & S 2,725.00 −0.4%+3.4%−36.8%38−57.9%
45226K Hanwha Galleria Corp. Pfd. 4,375.00 +0.0%+59.4%+97.1%47−72.5%
003535 Hanwha Investment&Securities Co Lt... 5,770.00 +3.4%+13.4%−39.5%41−53.8%
← PreviousPage 16 of 19 · 924 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.