See inside every stock. Pro
S&P 5007,744▲ 0.28%Nasdaq26,550▲ 0.27%Dow Jones52,475▲ 0.19%Nasdaq 10029,813▲ 0.55%VIX16.91▼ 3.48%US Dollar102.16▼ 0.16%Gold spot4,006▲ 0.30%WTI101.97▼ 0.79%
Markets · Korea

Korea Exchange

938 stocks listed, 924 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 28 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
003960 Sajodaerim 24,350.00 −0.4%−17.3%−37.1%27−38.4%
021050 Seowon 1,001.00 +0.7%+3.3%−12.0%39−49.7%
090460 BH Co Ltd 17,940.00 +2.7%+21.8%+0.5%47−58.7%
017180 Myungmoon Phar 1,163.00 −2.2%+2.1%−28.1%38−43.4%
009200 Moorim Paper 1,383.00 −0.4%−3.1%−26.9%21−48.5%
403550 Socar Inc. 10,010.00 +0.1%+7.2%−13.0%37−52.3%
103590 Iljin Electric Co 58,900.00 +4.2%+7.1%+15.7%37−60.2%
001080 Manho Rope&Wir 3,845.00 +2.1%−1.1%−18.2%49−38.4%
025820 Lee Ku Ind 3,750.00 +1.4%+1.4%−22.3%37−47.7%
007700 F&F Holdings Co. Ltd 13,170.00 +1.3%−1.0%−26.3%43−43.6%
004250 NPC Co. Ltd 2,600.00 +0.0%−9.1%−36.4%29−39.5%
001390 Kg Chemical 3,785.00 +1.7%−5.3%−25.4%34−48.9%
00104K CJ Corp 4P Pref 113,800.00 +1.8%−8.9%−23.7%33−43.1%
012800 Dae Chang 1,028.00 +1.5%−4.3%−21.9%34−50.9%
025860 Namhae Chemical 5,520.00 +0.7%−0.2%−19.9%31−56.9%
011790 SKC Co. Ltd 82,900.00 −0.4%+15.5%−27.2%41−55.0%
014790 Halla Eng&Cons 2,320.00 +0.0%−2.3%−6.8%42−43.7%
012450 Hanwha Aerospace Co Ltd 787,000.00 +2.5%−10.1%−20.3%35−52.4%
004840 Drb Holding 3,820.00 +2.0%−10.6%−19.4%41−41.0%
008775 Hotel Shilla Co Ltd 27,150.00 +0.7%−5.1%−31.7%45−45.7%
030610 Kyobo Securiti 8,280.00 +1.3%−8.3%−9.0%30−54.6%
023530 Lotte Shopping 83,700.00 +3.0%−31.8%+29.2%36−60.3%
039130 Hana Tour 28,150.00 +3.9%−5.9%−39.2%40−45.3%
051910 LG Chemicals 236,000.00 +3.3%−1.9%−42.6%42−46.1%
001500 Hyundai Motor Securities Co. Ltd. 7,160.00 +2.9%−1.9%−16.8%46−51.9%
126720 Soosan Industries Co. Ltd. 19,450.00 +0.9%−6.7%−8.0%34−46.6%
014830 UNID Company Ltd 51,500.00 −2.5%−13.7%−25.4%29−49.3%
298020 Hyosung TNC Corp 262,000.00 +3.8%−16.2%+24.4%40−53.0%
307950 Hyundai Autoever Corp 350,000.00 +7.5%+2.5%+125.2%49−67.2%
036580 Farmsco 2,400.00 +4.1%−1.0%−1.2%47−50.7%
001290 Sangsangin Investment & Securities... 4,150.00 +6.3%+25.8%+8.4%54−53.4%
005010 Husteel 3,460.00 +0.4%−1.4%−20.5%37−52.6%
017810 Pulmuone Holdi 8,160.00 +0.9%−7.1%−39.4%33−42.2%
004800 Hyosung Corp 125,700.00 +4.6%−9.8%+10.9%40−60.5%
004410 Seoul Food 1,295.00 +0.1%+33.0%−16.5%71−54.2%
003540 Daishin Sec 23,100.00 +1.8%−5.3%−16.3%39−55.1%
001045 Cj Corp Pref 56,000.00 +0.4%−17.2%−38.1%19−46.4%
475560 The BORN Korea 13,840.00 +2.6%+2.0%−43.6%44−48.0%
002240 Kis Wire 14,700.00 −0.1%−10.1%−16.9%28−48.1%
007210 Byuksan Corp 1,308.00 +0.0%−6.8%−26.4%28−42.5%
267250 Hyundai Heavy Industries Holdings... 145,100.00 +6.5%−25.0%−28.4%31−56.4%
003620 KG Mobility Corp. 2,545.00 +1.2%−3.6%−29.3%47−45.5%
014910 Sungmoon Elect 1,611.00 +2.1%+2.3%+35.6%32−61.2%
363280 TY Holdings Co Ltd 1,820.00 −0.7%+2.0%−32.6%27−42.8%
008770 Hotel Shilla 36,500.00 +2.8%−21.3%−26.9%39−48.1%
005380 Hyundai Motor Co. Ltd. 296,000.00 +1.9%−18.2%+21.0%33−62.2%
026890 Stic Investments Inc 7,280.00 +2.1%−7.3%−28.0%39−45.6%
000880 Hanwha 94,000.00 +1.4%−15.6%−24.7%30−41.8%
005250 Green Cross 9,130.00 +1.1%−2.0%−42.7%40−49.3%
004090 Korea Petroleum Industries Co 11,210.00 +0.3%+9.4%−20.4%44−66.6%
← PreviousPage 13 of 19 · 924 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.