See inside every stock. Pro
S&P 5007,723▲ 0.60%Nasdaq26,478▲ 1.18%Dow Jones52,378▲ 0.03%Nasdaq 10029,651▲ 1.29%VIX17.52▼ 4.73%US Dollar102.35▲ 0.39%Gold spot4,006▲ 0.30%WTI102.77▲ 2.87%
Markets · Korea

KOSDAQ

1,843 stocks listed, 1,772 traded in the last 30 days and shown below. Prices in KRW. Price, return and technical signals for now; the fundamental X-Ray follows when fundamentals data for this market is added. Data as of 27 Oct 2026.

1-year return 3-month return Today RSI Near 52w high Name
CompanyCloseToday3 months1 yearRSIvs 52w high
007370 Jin Yang Pharmaceutical Co. Ltd 3,495.00 −0.7%−10.5%−34.6%22−38.7%
314140 RP Bio Inc. 5,270.00 −0.6%−4.5%−31.8%31−38.6%
077360 Duksan Hi Metal Co.Ltd 10,450.00 +2.7%+17.5%+55.5%40−50.5%
092460 Hanla IMS Co. Ltd 13,900.00 +1.3%−17.0%−26.7%28−36.8%
131970 Tesna Inc 97,100.00 +1.8%+19.9%+91.1%46−50.7%
089850 UBIVELOX Inc 4,295.00 +1.1%−1.0%−27.1%55−30.3%
443670 SPSoft Inc. 3,725.00 +2.9%+22.9%−37.6%39−48.9%
054670 Daehan New Pharm Co. Ltd 5,160.00 +0.4%−7.0%−22.2%37−34.7%
084370 Eugene Technology Co.Ltd 108,400.00 +8.3%−3.5%+17.4%36−53.2%
205500 KB No4 SPAC 1,613.00 +1.4%+2.5%−34.8%39−42.4%
060310 3S KOREA Co. Ltd 1,253.00 +2.2%+20.9%−30.4%53−36.7%
067570 NVH Korea Inc 1,558.00 +3.1%−9.1%−29.2%38−37.8%
234070 234070 899.00 −3.2%−1.6%−21.0%37−21.0%
074600 Wonik QnC Corporation 25,400.00 +3.9%−5.0%+5.4%40−44.1%
089140 NexturnBioscience Co. Ltd 2,050.00 −2.8%−13.9%−13.1%44−36.9%
114920 114920 2,830.00 +0.0%+14.8%+26.9%52−26.5%
377330 Egtronics Co. Ltd. 3,515.00 +29.9%+27.1%−8.7%83−23.6%
264850 Elensys Co.,Ltd. 5,330.00 +1.5%+0.6%+0.5%48−44.1%
328380 Mirae Asset Daewoo Special Purpose... 3,260.00 −6.1%+11.3%−30.3%36−40.6%
258790 258790 6,460.00 +1.1%+49.7%−1.0%50−43.6%
323280 Shinyoung HappyTomorrow No.5 Speci... 51,700.00 +8.8%+56.2%+112.3%48−45.0%
039610 HS Valve Co. Ltd 6,250.00 −0.5%+18.1%−33.8%46−46.5%
121600 Advanced Nano Products Co. Ltd 57,700.00 +4.3%+36.2%−18.1%52−39.5%
045520 Clean & Science co. Ltd 2,630.00 −13.3%−2.6%−30.6%28−44.5%
187420 GenoFocus Inc 2,230.00 +3.2%+38.3%−28.5%52−39.4%
293780 AptaBio Therapeutics Inc 6,030.00 +4.1%+30.1%−20.2%40−44.6%
089230 The E&M Co. Ltd 2,430.00 +1.3%+80.8%+112.2%56−46.0%
272110 KNJ Co. Ltd 26,000.00 +9.7%−2.3%−0.4%45−41.7%
012700 The LEADCORP Inc 2,700.00 +2.1%−10.7%−28.9%31−33.1%
019010 VenueG Co. Ltd 3,620.00 +1.1%−12.6%+49.3%27−50.4%
275630 SSR Inc 3,095.00 −2.2%−15.7%−10.8%34−34.8%
033290 COWELL FASHION Co.Ltd 1,590.00 +0.4%−0.4%−22.6%56−36.0%
104040 Daesung Finetec Co.Ltd 3,275.00 +6.9%+20.0%−14.7%65−25.7%
048430 Yura Tech. Co. Ltd 5,330.00 +0.9%−5.3%−31.2%36−45.4%
099190 i-SENS Inc 15,730.00 −0.6%−10.1%−11.4%40−43.0%
011370 SEOHAN Const. & Eng.co.Ltd 3,715.00 +0.0%−2.4%−12.6%47−40.0%
240550 DongBang Medical 5,360.00 +1.1%+1.1%−44.5%37−45.6%
066700 Theragen Etex Co.Ltd 2,025.00 +1.3%+0.7%−22.1%40−41.6%
060370 KT Submarine Co. Ltd 26,950.00 −5.3%−10.2%+9.3%37−47.8%
067370 SunBio,Inc. 5,620.00 −0.2%−10.7%−1.6%47−33.9%
032190 Daou Data Corp 16,530.00 +0.9%−11.0%−4.5%28−47.4%
051500 CJ Freshway Corporation 20,500.00 +0.5%−7.7%−19.5%35−43.7%
092190 Seoul Viosys Co. Ltd 6,410.00 +0.0%+20.5%+170.5%35−66.7%
368970 368970 1,992.00 −5.8%−12.4%−31.6%34−36.0%
066830 066830 1,200.00 +0.0%+0.0%+9.8%47−25.0%
076080 Welcron Hantec Co.Ltd 1,013.00 +1.3%+1.1%−32.4%43−42.5%
088280 SAWNICS Inc. 4,885.00 +3.2%+91.2%+128.8%73−43.5%
037070 Paseco Co. Ltd 6,400.00 +0.6%−11.1%−1.9%46−35.9%
005290 Dongjin Semichem Co. Ltd 38,650.00 +3.8%−9.1%−8.6%39−46.5%
460870 SMCG Co., Ltd. 3,050.00 −0.7%+13.8%−36.7%48−38.4%
← PreviousPage 12 of 36 · 1,772 stocksNext →

Prices are end-of-day closes in KRW. Educational only, not financial advice.