Vietnam Dairy Products JSC historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2026-05-05 | 61,100.00 | 61,200.00 | 60,400.00 | 61,100.00 | 59,161.15 | 2,758,211 |
| 2026-05-04 | 61,100.00 | 61,600.00 | 60,700.00 | 60,900.00 | 58,967.50 | 1,881,221 |
| 2026-04-29 | 60,300.00 | 61,300.00 | 60,300.00 | 60,900.00 | 58,967.50 | 2,582,460 |
| 2026-04-28 | 61,200.00 | 61,300.00 | 60,500.00 | 61,200.00 | 59,257.98 | 3,231,306 |
| 2026-04-24 | 62,100.00 | 62,100.00 | 60,500.00 | 61,400.00 | 59,451.63 | 6,105,292 |
← NewerPage 3 of 3 · 125 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-06-26 | 1,850.0000 VND |
| 2025-10-16 | 2,500.0000 VND |
| 2025-05-14 | 2,000.0000 VND |
| 2024-12-26 | 500.0000 VND |
| 2024-09-24 | 1,500.0000 VND |
| 2024-03-15 | 900.0000 VND |
| 2023-12-27 | 500.0000 VND |
| 2023-08-03 | 1,500.0000 VND |
| 2022-12-22 | 1,400.0000 VND |
| 2022-07-06 | 950.0000 VND |
| 2022-01-10 | 1,400.0000 VND |
| 2021-09-07 | 1,500.0000 VND |
| 2021-06-07 | 1,100.0000 VND |
| 2021-01-05 | 1,000.0000 VND |
| 2020-09-29 | 2,400.0000 VND |
| 2020-06-29 | 1,499.9994 VND |
| 2019-12-26 | 999.9996 VND |
| 2019-09-16 | 1,999.9992 VND |
| 2019-06-05 | 1,499.9994 VND |
Open, high, low and close are as traded (VND). Adjusted close accounts for splits and dividends. Educational only, not financial advice.