Vietnam Dairy Products JSC historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 | 59,200.00 | 59,800.00 | 57,900.00 | 57,900.00 | 57,900.00 | 3,682,208 |
| 2026-07-24 | 58,500.00 | 59,500.00 | 58,300.00 | 58,900.00 | 58,900.00 | 4,183,478 |
| 2026-07-23 | 59,100.00 | 59,100.00 | 56,900.00 | 57,800.00 | 57,800.00 | 4,834,328 |
← NewerPage 2 of 2 · 63 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-06-26 | 1,850.0000 VND |
| 2025-10-16 | 2,500.0000 VND |
| 2025-05-14 | 2,000.0000 VND |
| 2024-12-26 | 500.0000 VND |
| 2024-09-24 | 1,500.0000 VND |
| 2024-03-15 | 900.0000 VND |
| 2023-12-27 | 500.0000 VND |
| 2023-08-03 | 1,500.0000 VND |
| 2022-12-22 | 1,400.0000 VND |
| 2022-07-06 | 950.0000 VND |
| 2022-01-10 | 1,400.0000 VND |
| 2021-09-07 | 1,500.0000 VND |
| 2021-06-07 | 1,100.0000 VND |
| 2021-01-05 | 1,000.0000 VND |
| 2020-09-29 | 2,400.0000 VND |
| 2020-06-29 | 1,499.9994 VND |
| 2019-12-26 | 999.9996 VND |
| 2019-09-16 | 1,999.9992 VND |
| 2019-06-05 | 1,499.9994 VND |
Open, high, low and close are as traded (VND). Adjusted close accounts for splits and dividends. Educational only, not financial advice.