International Business Machines Corp historical data
| Date | Open | High | Low | Close | Adj. close | Volume |
|---|---|---|---|---|---|---|
| 2026-07-29 | 1,169.91 | 1,173.23 | 1,151.64 | 1,171.00 | 1,165.43 | 310 |
| 2026-07-28 | 1,119.44 | 1,170.00 | 1,110.00 | 1,135.65 | 1,130.25 | 963 |
| 2026-07-27 | 1,104.53 | 1,119.44 | 1,101.53 | 1,119.44 | 1,114.11 | 882 |
| 2026-07-24 | 1,055.47 | 1,095.42 | 1,054.55 | 1,093.58 | 1,088.38 | 891 |
| 2026-07-23 | 1,035.00 | 1,056.00 | 1,014.08 | 1,056.00 | 1,050.98 | 1,143 |
← NewerPage 2 of 2 · 65 trading days
Stock splits
No stock splits on record.
Dividends
| Ex-date | Amount |
|---|---|
| 2026-08-07 | 5.6687 USD |
| 2026-05-07 | 5.7773 USD |
| 2026-02-09 | 5.7345 USD |
| 2025-11-07 | 6.0901 USD |
| 2025-08-07 | 6.0171 USD |
| 2025-05-08 | 6.1648 USD |
| 2025-02-06 | 6.4180 USD |
| 2024-11-08 | 6.6598 USD |
| 2024-08-07 | 6.1739 USD |
| 2024-05-08 | 5.9095 USD |
| 2024-02-07 | 5.4575 USD |
| 2023-11-08 | 5.4213 USD |
| 2023-08-08 | 5.4188 USD |
| 2023-05-08 | 5.3446 USD |
| 2023-02-08 | 5.6873 USD |
| 2022-11-08 | 5.7993 USD |
| 2022-08-08 | 5.6365 USD |
| 2022-05-06 | 5.5813 USD |
| 2022-02-09 | 5.4355 USD |
| 2021-11-08 | 6.1580 USD |
| 2021-08-06 | 5.6496 USD |
| 2021-05-06 | 5.4910 USD |
| 2021-02-08 | 6.2760 USD |
| 2020-11-06 | 10.8221 USD |
| 2020-08-06 | 5.6880 USD |
| 2020-05-06 | 5.4024 USD |
| 2020-02-06 | 4.9936 USD |
| 2019-11-06 | 4.4195 USD |
Open, high, low and close are as traded (BRL). Adjusted close accounts for splits and dividends. Educational only, not financial advice.